Table of contents
No headers

 

lbwww1 --> app1 --> lbapi1 --> api1

siege -c 5 -t30s http://www1.scale.nex.us/

Results:

Lifting the server siege...      done.
Transactions:		          83 hits
Availability:		      100.00 %
Elapsed time:		       29.83 secs
Data transferred:	        0.52 MB
Response time:		        1.27 secs
Transaction rate:	        2.78 trans/sec
Throughput:		        0.02 MB/sec
Concurrency:		        3.54
Successful transactions:          83
Failed transactions:	           0
Longest transaction:	        2.19
Shortest transaction:	        0.63

 

lbwww1 --> app1 --> lbapi1 --> api1 | api2

siege -c 5 -t30s http://www1.scale.nex.us/

Results:

Lifting the server siege...      done.
Transactions:		          91 hits
Availability:		      100.00 %
Elapsed time:		       29.54 secs
Data transferred:	        0.57 MB
Response time:		        1.00 secs
Transaction rate:	        3.08 trans/sec
Throughput:		        0.02 MB/sec
Concurrency:		        3.09
Successful transactions:          91
Failed transactions:	           0
Longest transaction:	        1.75
Shortest transaction:	        0.45

lbwww1 --> app1 | app2 --> lbapi1 --> api1 | api2

siege -c 5 -t30s http://www1.scale.nex.us/

Results (5 concurrent):

Lifting the server siege...      done.
Transactions:		         128 hits
Availability:		      100.00 %
Elapsed time:		       29.92 secs
Data transferred:	        0.80 MB
Response time:		        0.73 secs
Transaction rate:	        4.28 trans/sec
Throughput:		        0.03 MB/sec
Concurrency:		        3.13
Successful transactions:         128
Failed transactions:	           0
Longest transaction:	        3.59
Shortest transaction:	        0.36

Results (20 concurrent)

Lifting the server siege...      done.
Transactions:		         173 hits
Availability:		      100.00 %
Elapsed time:		       29.97 secs
Data transferred:	        1.09 MB
Response time:		        2.86 secs
Transaction rate:	        5.77 trans/sec
Throughput:		        0.04 MB/sec
Concurrency:		       16.52
Successful transactions:         173
Failed transactions:	           0
Longest transaction:	        5.23
Shortest transaction:	        0.96 

Results (40 concurrent)

Lifting the server siege...      done.
Transactions:		         184 hits
Availability:		      100.00 %
Elapsed time:		       30.39 secs
Data transferred:	        1.11 MB
Response time:		        5.56 secs
Transaction rate:	        6.05 trans/sec
Throughput:		        0.04 MB/sec
Concurrency:		       33.68
Successful transactions:         184
Failed transactions:	           0
Longest transaction:	       13.65
Shortest transaction:	        1.13
 

Results (100 concurrent):  caused timeouts

Lifting the server siege...\warning: socket: -1397449840 select timed out: Connection timed out
warning: socket: -1439413360 select timed out: Connection timed out
warning: socket: -1615660144 select timed out: Connection timed out
warning: socket: -1288344688 select timed out: Connection timed out
warning: socket: -1355486320 select timed out: Connection timed out
      done.
Transactions:		         182 hits
Availability:		       97.33 %
Elapsed time:		       30.31 secs
Data transferred:	        0.88 MB
Response time:		       11.20 secs
Transaction rate:	        6.00 trans/sec
Throughput:		        0.03 MB/sec
Concurrency:		       67.28
Successful transactions:         182
Failed transactions:	           5
Longest transaction:	       20.44
Shortest transaction:	        0.97 

lbwww1 --> app1 | app2 | app3 --> lbapi1 --> api1

siege -c 5 -t30s http://www1.scale.nex.us/

Results (5 concurrent):

Lifting the server siege... done. Transactions: 138 hits Availability: 100.00 % Elapsed time: 29.93 secs Data transferred: 0.86 MB Response time: 0.60 secs Transaction rate: 4.61 trans/sec Throughput: 0.03 MB/sec Concurrency: 2.76 Successful transactions: 138 Failed transactions: 0 Longest transaction: 2.20 Shortest transaction: 0.34

Results (20 concurrent)

Lifting the server siege...      done.
Transactions:		         191 hits
Availability:		      100.00 %
Elapsed time:		       30.43 secs
Data transferred:	        1.20 MB
Response time:		        2.51 secs
Transaction rate:	        6.28 trans/sec
Throughput:		        0.04 MB/sec
Concurrency:		       15.77
Successful transactions:         191
Failed transactions:	           0
Longest transaction:	        4.21
Shortest transaction:	        1.25
 

Results (100 concurrent)

Lifting the server siege...      done.
Transactions:		         264 hits
Availability:		      100.00 %
Elapsed time:		       29.87 secs
Data transferred:	        0.96 MB
Response time:		        8.66 secs
Transaction rate:	        8.84 trans/sec
Throughput:		        0.03 MB/sec
Concurrency:		       76.53
Successful transactions:         264
Failed transactions:	           0
Longest transaction:	       21.69
Shortest transaction:	        2.13

 

 

Tag page
You must login to post a comment.