| Priority 3 Checkpoints | mindtouch | opengarden | my. opengarden | forum |
| Specify the expansion of each abbreviation or acronym in a document where it first occurs. | There are unexpanded acronyms in the 'technology' page. | Unexpanded acronyms for tech buzz words. I don't know if we need to be concerned over these? | N/A | N/A |
| Identify the primary natural language of a document. | I think they meant that the server side needs to check the header for language being passed in and change the site's language to that accordingly. | ← same | ← same | ← same |
| Until user agents (including assistive technologies) render adjacent links distinctly, include non-link, ( spaces) between adjacent links. | Need to provide spaces between certain menu items since they do merge together without the stylesheets and when you look at the site in Lynx | ← same | ← same | ← same |
| Provide information so that users may receive documents according to their preferences (e.g., language, content type, etc.) | ^ | ^ | ^ | ^ |
| Provide navigation bars to highlight and give access to the navigation mechanism. | Good. | Doesn't highlight side navigation links | Good | Good |
| Group related links, identify the group (for user agents), and, until user agents do so, provide a way to bypass the group. | Need to find a way to allow submenu links to show up without javascript | ← same | Good | Good |
| If search functions are provided, enable different types of searches for different skill levels and preferences. | Add an 'Advanced Search' option? | ← same | N/A | Good |
| Place distinguishing information at the beginning of headings, paragraphs, lists, etc. | Good | Good | Good | Good |
| Provide information about document collections (i.e., documents comprising multiple pages.). | N/A | N/A | N/A | N/A |
| Provide a means to skip over multi-line ASCII art. | N/A | N/A | N/A | N/A |
| Supplement text with graphic or auditory presentations where they will facilitate comprehension of the page. | Good | Good | N/A | N/A |
| Create a style of presentation that is consistent across pages. | Inconsistent between mindtouch, opengarden, my.opengarden, and the forum. | ← same | ← same | ← same |
| Until user agents render text equivalents for client-side image map links, provide redundant text links for each active region of a client-side image map. | (see above concern over submenus) |
| Good |
|
| Provide summaries for tables. | N/A | N/A | N/A | N/A |
| Until user agents (including assistive technologies) render side-by-side text correctly, provide a linear text alternative (on the current page or some other) for all tables that lay out text in parallel, word-wrapped columns. | N/A | N/A | N/A | N/A |
| Images 0 | ||
|---|---|---|
| No images to display in the gallery. |
Copyright © 2011 MindTouch, Inc. Powered by