Discrete UI states relating to user management:
------------------------------
#1 Default screen

| File | Version | Size | Modified | |
|---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| Images 40 | ||
|---|---|---|
Optional "Get Support" headerCP5_userMgt2Data2.png | #1 - Default screenCP5_userMgtDefault_a.png | #10-1a - Ban users - successCP5_userMgtState10-1_2a.png |
#10-1a - Ban userCP5_userMgtState10-1a.png | #10-2 - Unban user - verifyCP5_userMgtState10-2 (1).png | #10-2 - Unban user - successCP5_userMgtState10-2_2.png |
#10-2a - Unban user - successCP5_userMgtState10-2_2a.png | #10-3a - Deactivate users - successCP5_userMgtState10-3_2a.png | #10-3a - Deactivate users - verifyCP5_userMgtState10-3a.png |
#10-4 - Activate user - verifyCP5_userMgtState10-4 (1).png | #10-4 - Activate user - successCP5_userMgtState10-4_2 (1).png | #10-4a - Activate User - SuccessCP5_userMgtState10-4_2a.png |
#10-5 - Add to Group(s) - successCP5_userMgtState10-5_2.png | #10-5a - Successful add to groupsCP5_userMgtState10-5_2a.png | #10-5a - Add to Group(s)CP5_UserMgtState10-5a.png |
#10-6 - Update RolesCP5_UserMgtState10-6.png | #10-6 - Update Roles - successCP5_userMgtState10-6_2.png | #10-6a - Update roles - successCP5_userMgtState10-6_2a.png |
#10-6a - Update RolesCP5_UserMgtState10-6a.png | #11 - Edit userCP5_userMgtState11a.png | #12 - Successful edit userCP5_userMgtState12.png |
#13a - User edit - FailCP5_userMgtState13 (1).png | #13 - Failed user editCP5_userMgtState13a.png | #2 - Successful create userCP5_userMgtState2 (1).png |
#2a - Successfully created userCP5_userMgtState2a.png | #3 - Failed user creationCP5_userMgtState3.png | #3a - User creation - FailCP5_userMgtState3a (1).png |
#4 - Multi-user creationCP5_userMgtState4.png | #4a - Multi-user creationCP5_userMgtState4a.png | #6 - Semi-successfully created usersCP5_userMgtState5 (2).png |
#5 - Successfully created usersCP5_userMgtState5-1 (1).png | #5a - Successfully created usersCP5_userMgtState5a.png | #6a - Semi-successful user creationCP5_userMgtState6a.png |
#6b - Semi-successful user creationCP5_userMgtState6b (1).png | #7 - Completely failed multi-user creationCP5_userMgtState7.png | #7a - Completely failed multi-user creationCP5_userMgtState7a.png |
#7b - Multi-user creation - completely failedCP5_userMgtState7b.png | #8 - User search resultsCP5_userMgtState8 (1).png | #8a - User search resultsCP5_userMgtState8a.png |
#9 - Empty user search resultsCP5_userMgtState9.png | ||
Copyright © 2011 MindTouch, Inc. Powered by