This is an overview of the MindTouch database schema in MySQL.
This article will review the tables within the default installation of MindTouch and the content they contain along with their connection to each other.
The default database name for a MindTouch install is wikidb
Here are the default tables in MySQL along with the content they reference on the front end
| Table Name | Description |
|---|---|
| archive | Revisions of pages marked as deleted |
| banips | Stores the list of ips that have been banned through the Control Panel |
| bans | Details about the ban including when the user/ip was banned along with the reason |
| banusers | List of usernames that have been banned through the Control Panel |
| brokenlinks | Lists links within MindTouch that are linked within a page but point to a page that doesn't exist |
| comments | Includes all comments for pages across all of MindTouch |
| config | Stores all of the configuration values for MindTouch which can be be accessed and edited through the Control Panel -> Configuration -> Advanced Configuration |
| group_grants | Stores the grants that are given to groups in MindTouch on a page level |
| groups | Stores all of the groups that are created in MindTouch through the Control Panel -> Groups |
| links | Each link from one page to another is stored here |
| linkscc | (obsolete) |
| objectcache | (obsolete) |
| old | revisions of pages up to but not including the current revision |
| pages | Stores all of the pages for MindTouch |
| query_log | Stores search statistics |
| query_result_log | Stores search statistics |
| query_result_popularity | Stores search statistics |
| query_term_map | Stores search statistics |
| query_terms | Stores search statistics |
| querycache | (obsolete) |
| ratings | content rating information including each time a page rating is changed by a person |
| ratingscomputed | current effective ratings for content |
| recentchanges | history of changes in the site covering user creation, page changes, file uploads, comments, tags, etc. |
| requestlog | (obsolete) |
| requeststats | (obsolete) |
| resourcecontents | contents store for properties and pointer to location on filesystem for file attachments |
| resourcefilemap | maps external facing file ids to resource ids |
| resourcerevs | stores metadata about all revisions of resources including current revision |
| resources | stores metadata bout resources independent of revision as well as about the head revision |
| restrictions | bitmasks of operations that get stripped away as part of page restriction |
| roles | bitmasks of operations that are given to users and groups globally and on pages as grants |
| service_config | key/value pairs associated with services that are given to services at startup |
| service_prefs | key/value pairs associated with services that are not given to them at startup but are used by the API to determine startup/runtime info |
| services | Stores information about extensions/scripts that are accessed through the Control Panel -> Extensions |
| tag_map | associates tags with pages |
| tags | Stores the tags that are applied to pages |
| transactions | stores information that associates multiple pages with a batch operation |
| user_grants | Stores the grants that are given to users in MindTouch on a page level |
| user_groups | Stores the users that belong to certain groups |
| users | Stores the user accounts |
| watchlist | Stores the pages that users subscribe to through the Watch feature (This is not email page notifications) |
The MindTouch database schema is subject to change with each release. It is better to use API calls than direct db calls.
| Images 0 | ||
|---|---|---|
| No images to display in the gallery. |
Copyright © 2011 MindTouch, Inc. Powered by