| Table of Contents |
public Tuplet();
| Name | Type | Description |
|---|
public Tuplet(Object[] items);
| Name | Type | Description |
|---|---|---|
| items | Object[] |
public Tuplet(T1 t1, T2 t2, T3 t3, T4 t4, T5 t5, T6 t6, T7 t7, T8 t8, T9 t9, T10 t10, T11 t11, T12 t12);
| Name | Type | Description |
|---|---|---|
| t1 | T1 | The first item. |
| t2 | T2 | The second item. |
| t3 | T3 | The third item. |
| t4 | T4 | The fourth item. |
| t5 | T5 | The fifth item. |
| t6 | T6 | The sixth item. |
| t7 | T7 | The seventh item. |
| t8 | T8 | The eighth item. |
| t9 | T9 | The nineth item. |
| t10 | T10 | The tenth item. |
| t11 | T11 | The eleventh item. |
| t12 | T12 | The twelveth item. |
| Images 0 | ||
|---|---|---|
| No images to display in the gallery. |
Copyright © 2011 MindTouch, Inc. Powered by